Madalya Tablosu
46
37
38
121 ABD
27
23
17
67 Büyük Britanya
26
18
26
70 Çin
A | G | B | TM | |
ABD | 46 | 37 | 38 | 121 |
Büyük Britanya | 27 | 23 | 17 | 67 |
Çin | 26 | 18 | 26 | 70 |
Rusya | 19 | 18 | 19 | 56 |
Almanya | 17 | 10 | 15 | 42 |
Japonya | 12 | 8 | 21 | 41 |
Fransa | 10 | 18 | 14 | 42 |
Güney Kore | 9 | 3 | 9 | 21 |
İtalya | 8 | 12 | 8 | 28 |
Avustralya | 8 | 11 | 10 | 29 |
Hollanda | 8 | 7 | 4 | 19 |
Macaristan | 8 | 3 | 4 | 15 |
Brezilya | 7 | 6 | 6 | 19 |
İspanya | 7 | 4 | 6 | 17 |
Kenya | 6 | 6 | 1 | 13 |
Jamaika | 6 | 3 | 2 | 11 |
Hırvatistan | 5 | 3 | 2 | 10 |
Küba | 5 | 2 | 4 | 11 |
Yeni Zelanda | 4 | 9 | 5 | 18 |
Kanada | 4 | 3 | 15 | 22 |
Özbekistan | 4 | 2 | 7 | 13 |
Kazakistan | 3 | 5 | 9 | 17 |
Kolombiya | 3 | 2 | 3 | 8 |
İsviçre | 3 | 2 | 2 | 7 |
İran İslamik Cumhuriyeti | 3 | 1 | 4 | 8 |
Yunanistan | 3 | 1 | 2 | 6 |
Arjantin | 3 | 1 | 0 | 4 |
Danimarka | 2 | 6 | 7 | 15 |
İsveç | 2 | 6 | 3 | 11 |
Güney Afrika | 2 | 6 | 2 | 10 |
Ukrayna | 2 | 5 | 4 | 11 |
Sırbistan | 2 | 4 | 2 | 8 |
Polonya | 2 | 3 | 6 | 11 |
Kore Cumhuriyeti | 2 | 3 | 2 | 7 |
Belçika | 2 | 2 | 2 | 6 |
Tayland | 2 | 2 | 2 | 6 |
Slovakya | 2 | 2 | 0 | 4 |
Gürcistan | 2 | 1 | 4 | 7 |
Azerbaycan | 1 | 7 | 10 | 18 |
Belarus | 1 | 4 | 4 | 9 |
Türkiye | 1 | 3 | 4 | 8 |
Ermenistan | 1 | 3 | 0 | 4 |
Çek Cumhuriyeti | 1 | 2 | 7 | 10 |
Etiyopya | 1 | 2 | 5 | 8 |
Slovenya | 1 | 2 | 1 | 4 |
Endonezya | 1 | 2 | 0 | 3 |
Romanya | 1 | 1 | 3 | 5 |
Romanya | 1 | 1 | 2 | 4 |
Bahreyn | 1 | 1 | 0 | 2 |
Vietnam | 1 | 1 | 0 | 2 |
Chinese Taipei | 1 | 0 | 2 | 3 |
Bahamalar | 1 | 0 | 1 | 2 |
Fiji | 1 | 0 | 0 | 1 |
Kosova | 1 | 0 | 0 | 1 |
Porto Riko | 1 | 0 | 0 | 1 |
Singapur | 1 | 0 | 0 | 1 |
Tacikistan | 1 | 0 | 0 | 1 |
Malezya | 0 | 4 | 1 | 5 |
Meksika | 0 | 3 | 2 | 5 |
Cezayir | 0 | 2 | 0 | 2 |
İrlanda | 0 | 2 | 0 | 2 |
Litvanya | 0 | 1 | 3 | 4 |
Bulgaristan | 0 | 1 | 2 | 3 |
Venezuela | 0 | 1 | 2 | 3 |
Hindistan | 0 | 1 | 1 | 2 |
Moğolistan | 0 | 1 | 1 | 2 |
Burundi | 0 | 1 | 0 | 1 |
Grenada | 0 | 1 | 0 | 1 |
Filipinler | 0 | 1 | 0 | 1 |
Katar | 0 | 1 | 0 | 1 |
Norveç | 0 | 0 | 4 | 4 |
Mısır | 0 | 0 | 3 | 3 |
İsrail | 0 | 0 | 2 | 2 |
Avusturya | 0 | 0 | 1 | 1 |
Dominik Cumhuriyeti | 0 | 0 | 1 | 1 |
Estonya | 0 | 0 | 1 | 1 |
Finlandiya | 0 | 0 | 1 | 1 |
Kırgızistan | 0 | 0 | 1 | 1 |
Fas | 0 | 0 | 1 | 1 |
Nijerya | 0 | 0 | 1 | 1 |
Portekiz | 0 | 0 | 1 | 1 |
Moldova | 0 | 0 | 1 | 1 |
Tunus | 0 | 0 | 1 | 1 |
Birleşik Arap Emirlikleri | 0 | 0 | 1 | 1 |
Afganistan | 0 | 0 | 0 | 0 |
Arnavutluk | 0 | 0 | 0 | 0 |
American Samoa | 0 | 0 | 0 | 0 |
Andorra | 0 | 0 | 0 | 0 |
Angola | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 0 | 0 | 0 | 0 |
Aruba | 0 | 0 | 0 | 0 |
Bangladeş | 0 | 0 | 0 | 0 |
Barbados | 0 | 0 | 0 | 0 |
Belize | 0 | 0 | 0 | 0 |
Benin | 0 | 0 | 0 | 0 |
Bermuda | 0 | 0 | 0 | 0 |
Bhutan | 0 | 0 | 0 | 0 |
Bolivya | 0 | 0 | 0 | 0 |
Bosna Hersek | 0 | 0 | 0 | 0 |
Botsvana | 0 | 0 | 0 | 0 |
Brunei | 0 | 0 | 0 | 0 |
Burkina Faso | 0 | 0 | 0 | 0 |
Kaçboçya | 0 | 0 | 0 | 0 |
Kamerun | 0 | 0 | 0 | 0 |
Kape Verde | 0 | 0 | 0 | 0 |
Cayman Islands | 0 | 0 | 0 | 0 |
Central African Republic | 0 | 0 | 0 | 0 |
Chad | 0 | 0 | 0 | 0 |
Şili | 0 | 0 | 0 | 0 |
Komorlar | 0 | 0 | 0 | 0 |
Demokratik Kongo | 0 | 0 | 0 | 0 |
Cook Adaları | 0 | 0 | 0 | 0 |
Kosta Rika | 0 | 0 | 0 | 0 |
Kıbrıs Rum Kes. | 0 | 0 | 0 | 0 |
Demokratik Kongo Cumhuriyeti | 0 | 0 | 0 | 0 |
Demokratik Timor Cumhuriyeti | 0 | 0 | 0 | 0 |
Djibouti | 0 | 0 | 0 | 0 |
Dominik Cumhuriyeti | 0 | 0 | 0 | 0 |
Ekvador | 0 | 0 | 0 | 0 |
El Salvador | 0 | 0 | 0 | 0 |
Ekvator Ginesi | 0 | 0 | 0 | 0 |
Eritrea | 0 | 0 | 0 | 0 |
Mikronezya | 0 | 0 | 0 | 0 |
Gabon | 0 | 0 | 0 | 0 |
Gambiya | 0 | 0 | 0 | 0 |
Gana | 0 | 0 | 0 | 0 |
Guam | 0 | 0 | 0 | 0 |
Guatemala | 0 | 0 | 0 | 0 |
Gine | 0 | 0 | 0 | 0 |
Gine Bissau | 0 | 0 | 0 | 0 |
Guyana | 0 | 0 | 0 | 0 |
Haiti | 0 | 0 | 0 | 0 |
Honduras | 0 | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 | 0 |
İzlanda | 0 | 0 | 0 | 0 |
Irak | 0 | 0 | 0 | 0 |
Ürdün | 0 | 0 | 0 | 0 |
Kırıbatı | 0 | 0 | 0 | 0 |
Kuveyt | 0 | 0 | 0 | 0 |
Letonya | 0 | 0 | 0 | 0 |
Lübnan | 0 | 0 | 0 | 0 |
Lesotho | 0 | 0 | 0 | 0 |
Liberya | 0 | 0 | 0 | 0 |
Libya | 0 | 0 | 0 | 0 |
Liechtenstein | 0 | 0 | 0 | 0 |
Lüksemburg | 0 | 0 | 0 | 0 |
Madagaskar | 0 | 0 | 0 | 0 |
Malavi | 0 | 0 | 0 | 0 |
Maldivler | 0 | 0 | 0 | 0 |
Mali | 0 | 0 | 0 | 0 |
Malta | 0 | 0 | 0 | 0 |
Marshall Adaları | 0 | 0 | 0 | 0 |
Moritanya | 0 | 0 | 0 | 0 |
Mauritius | 0 | 0 | 0 | 0 |
Monaco | 0 | 0 | 0 | 0 |
Karadağ | 0 | 0 | 0 | 0 |
Mozambik | 0 | 0 | 0 | 0 |
Myanmar | 0 | 0 | 0 | 0 |
Namibya | 0 | 0 | 0 | 0 |
Nauru | 0 | 0 | 0 | 0 |
Nepal | 0 | 0 | 0 | 0 |
Nikaragua | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 |
Palau | 0 | 0 | 0 | 0 |
Filistin | 0 | 0 | 0 | 0 |
Panama | 0 | 0 | 0 | 0 |
Papua Yeni Gine | 0 | 0 | 0 | 0 |
Paraguay | 0 | 0 | 0 | 0 |
Peru | 0 | 0 | 0 | 0 |
Rwanda | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 0 | 0 | 0 | 0 |
Saint Lucia | 0 | 0 | 0 | 0 |
Samoa | 0 | 0 | 0 | 0 |
San Marino | 0 | 0 | 0 | 0 |
Sao Tome and Principe | 0 | 0 | 0 | 0 |
Suudi Arabistan | 0 | 0 | 0 | 0 |
Senegal | 0 | 0 | 0 | 0 |
Seyşeller | 0 | 0 | 0 | 0 |
Sierra Leone | 0 | 0 | 0 | 0 |
Solomon Adaları | 0 | 0 | 0 | 0 |
Somali | 0 | 0 | 0 | 0 |
Sudan | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 |
ST Vincent | 0 | 0 | 0 | 0 |
Sudan | 0 | 0 | 0 | 0 |
Surinam | 0 | 0 | 0 | 0 |
Swaziland | 0 | 0 | 0 | 0 |
Suriye | 0 | 0 | 0 | 0 |
Makedonya | 0 | 0 | 0 | 0 |
Togo | 0 | 0 | 0 | 0 |
Tonga | 0 | 0 | 0 | 0 |
Trinidad Tobago | 0 | 0 | 0 | 0 |
Türkmenistan | 0 | 0 | 0 | 0 |
Tuvalu | 0 | 0 | 0 | 0 |
Uganda | 0 | 0 | 0 | 0 |
Tanzanya | 0 | 0 | 0 | 0 |
Uruguay | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 0 | 0 | 0 |
Virgin Adaları | 0 | 0 | 0 | 0 |
Amerika Virgin Adaları | 0 | 0 | 0 | 0 |
Yemen | 0 | 0 | 0 | 0 |
Zambiya | 0 | 0 | 0 | 0 |
Zimbabve | 0 | 0 | 0 | 0 |
Reklam
Son Dakika Haberleri